Dividend History
Dividend PolicyUnit:NT$
Year Cash Dividend Capitalization of Retained Earnings Capitalization of Capital Reserves Stocks Dividend Total
2022 2 0 0 0 2
2021 2 0 0 0 2
2020 0 1 0 1 1
2019 0.6 0.6 0 0.6 1.2
2018 0.6 0.7 0 0.7 1.3
2017 0 0.12 0 0.12 0.12
2016 0 0 0 0.00 0
2015 0 0 0 0 0
2014 0 1.4 0 1.4 1.4
2013 0 0.5 0 0.5 0.5
2012 0 0.4 0 0.4 0.4
2011 1 0 0 0 1
2010 0.45 0 0 0 0.45
2009 1.66 0 0 0 1.66
2008 0 0 0 0 0
2007 0 0.8 0 0.8 0.8

Investor Relations